St Andrews Utd Fixtures & Results 2009/10
| Date | Opponent | H/A | Comp | Result | Scorers | Programme |
| 22/7 | Kirriemuir | H | F | W2-0 | Sutherland, Farquharson | No |
| 25/7 | Dundee Violet | H | F | W1-0 | Sutherland | No |
| 29/7 | Downfield | A | F | D1-1 | Sutherland | No |
| 1/8 | Arthurlie | H | F | W1-0 | Sutherland | No |
| 9/8 | Hendies | H | F | W6-2 | Sutherland(3), Brown, Muhsin, McInroy | No |
| 12/8 | Kirkcaldy YM | A | LCG | L0-1 | No | |
| 15/8 | Glenrothes | H | LCG | W2-1 | Muhsin, Sutherland | No |
| 19/8 | Newburgh | A | LCG | W6-1 | Muhsin (3), Farquharson (2) Evans | |
| 22/8 | ||||||
| 24/8 | Thornton Hibs | H | LCG | D1-1 | Muhsin | |
| 29/8 | Fauldhouse | H | PL | L2-4 | Farquharson (2) | |
| 5/9 | Blairgowrie | A | PL | D2-2 | Maxwell, Sutherland | |
| 12/9 | Montrose Roselea | A | PL | W2-1 | Sutherland (2) | |
| 19/9 | Kinnoull | H | PL | W2-0 | Sutherland, Muhsin | |
| 26/9 | Jeanfield | A | EOS | D2-2 | Maxwell, Sutherland | |
| 3/10 | Arniston R | H | PL | L0-3 | ||
| 10/10 | Ballingry | H | PL | L0-1 | ||
| 17/10 | Armadale | A | PL | D3-3 | Evans, Muhsin (2p) | |
| 24/10 | Forfar WE | A | PL | P-P | ||
| 31/10 | Dundonald | H | SJC | D0-0 | ||
| 7/11 | Dundonald | A | SJC | L0-1 | ||
| 14/11 | Carnoustie | A | PL | L0-3 | ||
| 21/11 | Penicuik | A | PL | L1-3 | Evans | |
| 28/11 | Blairgowrie | H | PL | W5-2 | Sutherland,Farquharson,Maxwell (3) | |
| 5/12 | Forfar WE | H | PL | D3-3 | Patrick, Fallon, Raeside | |
| 12/12 | Fauldhouse | A | PL | P-P | ||
| 19/12 | Bathgate Th | H | F & L | L1-3 | Maxwell | |
| 09/01 | Fauldhouse | A | PL | P-P | ||
| 16/01 | Montrose R | H | PL | P-P | ||
| 23/01 | Montrose R | H | PL | L1-3 | Evans | |
| 30/01 | Fauldhouse | A | PL | P-P | ||
| 06/02 | Fauldhouse | A | PL | P-P | ||
| 06/02 | Kirkcaldy | H | F | L1-4 | Farquharson | |
| 13/02 | Kinnoull | A | PL | P-P | ||
| 20/02 | Kinnoull | A | PL | P-P | ||
| 27/02 | Carnoustie | H | PL | P-P | ||
| 06/03 | Forfar WE | A | PL | D0-0 | ||
| 13/03 | Fauldhouse | A | Pl | |||
| 14/03 | Ostersunds | H | F | W2-1 | Muhsin, Patrick | |
| 20/03 | Fauldhouse | A | PL | W1-0 | Sutherland | |
| 27/03 | Carnoustie | H | PL | W1-0 | Grant | |
| 10/04 | Tayport | H | PL | L0-1 | ||
| 17/04 | Kinnoull | A | PL | D2-2 | McGuigan, Raeside | |
| 24/04 | Armadale | H | PL | W3-1 | Patrick. Ramsay, McGuigan | |
| 01/05 | Ballingry | A | PL | D3-3 | McGuigan (2), Raeside | |
| 08/05 | Penicuik | H | PL | L0-1 | ||
| 12/05 | Arbroath SC | A | F & T | D2p-2 | Maxwell, Sutherland | |
| 15/05 | Arniston | A | PL | W3-1 | Sutherland (2), Grant | |
| 19/05 | Forfar Albion | H | F & T | W9-2 | Muhsin (2), Maxwell (2), Fraser, Sutherland, Grant, McGuigan, Raeside | |
| 22/05 | Dundee NE | A | F & T | W3-0 | Maxwell, Fraser, Muhsin | |
| 26/05 | Tayport | A | PL | |||
| TBA | Forfar WE / Kelty | |||||
Key: (PL) League, (LCG) League Cup Group Game, (SJC) Scottish Junior Cup, (EOS) East of Scotland Cup, (F&L) Fife & Lothians Cup, (RWL) Redwood Leisure Cup, (MAL) Malocco Trophy, (F) Friendly
East Region Premier League
Correct As At 11/05/10
| P | W | D | L | GD | Pts |
Forfar | 21 | 14 | 5 | 2 | 29 | 47 |
Kinnoull | 21 | 13 | 6 | 2 | 18 | 45 |
Tayport | 17 | 10 | 3 | 4 | 17 | 33 |
Carnoustie | 21 | 9 | 4 | 8 | -2 | 30 |
Arniston | 20 | 8 | 5 | 7 | 3 | 29 |
Ballingry | 21 | 8 | 5 | 8 | -4 | 29 |
Penicuik | 21 | 7 | 4 | 10 | -14 | 25 |
St Andrews | 20 | 6 | 6 | 8 | -5 | 24 |
Armadale | 20 | 6 | 4 | 10 | 2 | 22 |
Blairgowrie | 22 | 5 | 5 | 12 | -20 | 20 |
Fauldhouse Utd | 20 | 4 | 6 | 10 | -12 | 18 |
Montrose | 22 | 3 | 7 | 12 | -14 | 16 |
.
0